Our IBC Tank Blow Molding Machine is specifically designed for the production of high-quality IBC bottle liners. With its adaptable setups and flexible production capacities, this cutting-edge technology meets a wide range of customer needs.
Number of Layers | |||
Extrusion System (Diameter) | 150mm | 120mm×2 | 120mm×1+110mm×2 |
Drive Power | 160kw | 110kw×2 | 110kW×1+90kW×2 |
Max. Extrusion Capacity | 400kg/hr | 600kg/hr | 700kg/hr |
Clamping Force | 2000kN | ||
Die Head | 600mm | ||
Dimensions (L×W×H) | 5×6.5×7m | 5.10×6.5×7m | 11.85×5.6×7.2m |
Weight | 60 tons | 65 tons | 70 tons |
Functions | Germany PWDS die head, optional function for wall thickness control | ||
Control System | Japan MOOG wall thickness control system, Siemens PLC | ||
Machine Speed | Standard: 600 tanks/day High speed: 720 tanks/day |
If you have any business inquiries or product questions, please feel free to contact us.
With over 20 years of combined experience in the field of resistance welding machines and automatic welding systems, we know what global manufacturers need to stand out in their competitive market.
View More